Call : 08037301095
Technical Specification
Model | N C 80 |
Shape of aerator | Disc type |
Moc of membrane | EPDM SILICON |
Size of aerator | 80 mm dia |
Type of bubble | Coarse bubble |
Size of bubbles | 4.0 mm to 5.0 mm |
Air flow rate | 1 5 cum hr |
Moc of membrane support | ABS |
Operating temperature range | 35 deg. Cel |
Temperature tolerance | Max 85 deg. Cel |
Size of end connection | 1/2 bsp male |
Type of air discharge | Top air discharge |
No. Of air discharge ports | 10 nos. |
![]() |
NEERAVI AQUA AND FIRE SOLUTIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |